| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Oak Grove | |
| 4:00pm | Nowlin Middle School vs. Raymore-Peculiar East Middle | |
| 4:30pm | Nowlin Middle School vs. Bingham Middle | |
| 4:30pm | Antioch Middle vs. Nowlin Middle School | |
| 4:45pm | vs. Oak Grove
@ Oak Grove Bent Oak Park
| |
| 5:00pm | vs. Oak Grove | |
| 5:00pm | Nowlin Middle School vs. Antioch Middle | |
| 5:00pm | Nowlin Middle School vs. Raymore-Peculiar East Middle | |
| 5:30pm | Raymore-Peculiar East Middle vs. Nowlin Middle School | |
| 6:00pm | vs. Oak Grove | |
| 6:00pm | Nowlin Middle School vs. Antioch Middle |
| Time | Event | Details |
|---|---|---|
| 4:30pm | Hickman Mills Junior vs. Nowlin Middle School | |
| 5:00pm | vs. Fort Osage | |
| 5:00pm | vs. Barstow | |
| 5:30pm | Hickman Mills Junior vs. Nowlin Middle School | |
| 6:00pm | vs. Barstow | |
| 6:30pm | vs. Fort Osage |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. University of Missouri | |
| 7:00pm | vs. St. Michael the Archangel Catholic High School |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. University of Missouri | |
| 8:00am | Nowlin Middle School vs. Campbell Middle | |
| 4:00pm | Nowlin Middle School vs. Grain Valley Middle |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Summit Christian Academy | |
| 1:00pm | vs. TBA
UMKC Cantate Festival | |
UMKC Cantate Festival | ||
| 4:00pm | Multiple Schools.. vs. Osage Trail Middle | |
| 4:00pm | vs. St. Michael the Archangel Catholic High School | |
| 4:00pm | Nowlin Middle School vs. Pioneer Ridge Middle | |
| 5:00pm | Nowlin Middle School vs. Pioneer Ridge Middle | |
| 6:00pm | Nowlin Middle School vs. Pioneer Ridge Middle | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Excelsior Springs | |
| 4:15pm | vs. Park Hill
@ Park Hill Aquatic Center
| |
| 5:00pm | vs. Truman | |
| 5:00pm | vs. University Academy | |
| 6:00pm | vs. TBA | |
| 6:00pm | vs. University Academy | |
| 6:30pm | vs. Truman |