Time | Event | Details |
---|---|---|
4:30pm | Basketball: Boys JV Game | vs. Lutheran of Kansas City |
6:00pm | Basketball: Girls Varsity Game | vs. Lutheran of Kansas City |
7:30pm | Basketball: Boys Varsity Game | vs. Lutheran of Kansas City |
Time | Event | Details |
---|---|---|
4:30pm | Basketball: Boys JV Game | vs. Bishop Ward |
6:00pm | Basketball: Girls Varsity Game | vs. Bishop Ward |
7:30pm | Basketball: Boys Varsity Game | vs. Bishop Ward |
Time | Event | Details |
---|---|---|
6:30pm | Basketball: Boys C Game | vs. De Soto |
Time | Event | Details |
---|---|---|
TBD | Basketball: Girls 5/6th B XRC Tournament | vs. TBA
@ TBA |
TBD | Basketball: Girls 5/6th A XRC Tournament | vs. TBA
@ TBA |
TBD | Basketball: Girls 7/8 A XRC Tournament | vs. TBA
@ TBA |
TBD | Basketball: Boys 5/6th B XRC Tournament | vs. TBA
@ TBA |
TBD | Basketball: Boys 5/6th A XRC Tournament | vs. TBA
@ TBA |
TBD | Basketball: Boys 7/8 B XRC Tournament | vs. TBA
@ TBA |
TBD | Basketball: Boys 7/8 A XRC Tournament | vs. TBA
@ TBA |
Time | Event | Details |
---|---|---|
Mid Quarter Grading Period Ends | ||
4:00pm | Basketball: Boys C Game | vs. Central Heights |
4:30pm | Basketball: Boys JV Game | vs. Central Heights |
6:00pm | Basketball: Girls Varsity Game | vs. Central Heights |
7:30pm | Basketball: Boys Varsity Game | vs. Central Heights |
Time | Event | Details |
---|---|---|
TBD | Basketball: Girls 5/6th B XRC Tournament | vs. TBA
@ TBA |
TBD | Basketball: Girls 5/6th A XRC Tournament | vs. TBA
@ TBA |
TBD | Basketball: Girls 7/8 A XRC Tournament | vs. TBA
@ TBA |
TBD | Basketball: Boys 5/6th B XRC Tournament | vs. TBA
@ TBA |
TBD | Basketball: Boys 5/6th A XRC Tournament | vs. TBA
@ TBA |
TBD | Basketball: Boys 7/8 B XRC Tournament | vs. TBA
@ TBA |
TBD | Basketball: Boys 7/8 A XRC Tournament | vs. TBA
@ TBA |
High School Courtwarming Dance |